Earth has changed.
| Game Specifications | |
|---|---|
| Title | XCOM 2 |
| Developer | Firaxis Games |
| Publisher | 2K Games |
| Release Date | February 5, 2016 |
| Platforms | Windows, macOS, Linux, PlayStation 4, Xbox One, Nintendo Switch (collection edition) |
| Engine | Unreal Engine 3 |
| Genre | Turn-based tactics, Strategy |
| Game Modes | Single-player, Multiplayer |
| Requirement Type | Details |
|---|---|
| Minimum System Requirements |
|
| Recommended System Requirements |
|
| Additional Software Required |
|
| Internet Requirement | One-time internet connection required for Steam authentication |
| Specification | Details |
|---|---|
| Operating System | macOS 10.13.6 |
| Processor | 2.5GHz Intel Core i5 or greater |
| Memory | 8 GB RAM |
| Graphics | 1GB AMD 5750, Nvidia 650M, or 1.5GB Intel Iris Pro 6200 |
| Storage | 45 GB available space |
| Specification | Details |
|---|---|
| Operating System | Ubuntu 18.04 or equivalent modern Linux distribution |
| Processor | 3GHz Quad Core |
| Memory | 8 GB RAM |
| Graphics | NVIDIA 960 or AMD R9 380 with 2GB VRAM |
| Storage | 45 GB available space |
| Specification | Details |
|---|---|
| Resolution Support | Up to 4K (3840×2160) |
| Aspect Ratios | 16:9, 16:10, 21:9 (ultrawide) |
| Anti-Aliasing | Supported (FXAA, MSAA options) |
| V-Sync | Supported |
| Specification | Details |
|---|---|
| Sound API | DirectX (Windows), Core Audio (macOS) |
| Multi-Channel Support | 7.1 surround |
| Input Method |
|---|
| Keyboard & Mouse |
| Gamepad (Xbox, PlayStation, Switch; platform dependent) |
| Feature | Details |
|---|---|
| Official Tools Available | Yes |
| Workshop Integration | Yes |
| Voicepack and Custom Assets | Yes |
45 GB
| Languages |
|---|
| English |
| French |
| Italian |
| German |
| Spanish |
| Russian |
| Polish |
| Brazilian Portuguese |
| Simplified Chinese |
