Thrilling action, immersive story, and intense first-person combat.
Game Specifications for Wolfenstein: The Old Blood |
|
|---|---|
| Game Title | Wolfenstein: The Old Blood |
| Platform | PC |
| Release Date | May 5, 2015 |
| Developer | MachineGames |
| Publisher | Bethesda Softworks |
| Engine | id Tech 5 |
| Genre | First-person shooter, Action |
| Modes | Single-player |
Minimum Requirements |
|
| Operating System | 64-bit Windows 7/Windows 8 |
| CPU | Intel Core i5-2500 @ 3.3 GHz or AMD FX-8320 @ 3.5 GHz |
| RAM | 4 GB |
| GPU | NVIDIA GeForce GTX 560 or AMD Radeon HD 6870 (1GB VRAM) |
| DirectX | Version 11 |
| Storage | 38 GB available space |
Recommended Requirements |
|
| Operating System | 64-bit Windows 7/Windows 8 |
| CPU | Intel Core i7 or AMD FX-8350 |
| RAM | 8 GB |
| GPU | NVIDIA GeForce GTX 660 or AMD Radeon R9 280 (3GB or more VRAM) |
| DirectX | Version 11 |
| Storage | 38 GB available space |
Graphics Features |
|
| Resolution | Widescreen support |
| Field of View (FOV) | Adjustable from 80° to 100° (4:3 base) |
| Anti-Aliasing | 2x-32x MSAA |
| Anisotropic Filtering | Supported |
| V-Sync | Supported |
| Frame Rate | Capped at 60 FPS by default |
Audio Features |
|
| Surround Sound | Supported |
Input Options |
|
| Keyboard | Remappable |
| Mouse | Remappable, Sensitivity Adjustment, Y-Axis Inversion |
| Controller | Full support: XInput-compatible, Xbox controllers; Limited preset layouts, Sensitivity Adjustment, Y-Axis Inversion |
Additional Features |
|
| Steam Achievements | Yes |
| Steam Cloud Saves | Yes |
| Steam Trading Cards | Yes |
| Configuration File Location | %USERPROFILE%\Saved Games\MachineGames\Wolfenstein The Old Blood\base\wolftobConfig.cfg |
Notes |
|
|
|
