Steel and swagger. Gold and glory.
| Attribute | Description |
|---|---|
| Title | Captain Blood |
| Year | 1935 |
| Director | Michael Curtiz |
| Composer | Erich Wolfgang Korngold |
| Production Budget | US$1,242,000 (equivalent to $28,484,607 in 2024) |
| Runtime | 1:59:22 |
| Aspect Ratio | 1.37:1 |
| Black and White / Color | Black and White |
| Production Notes | Most filmed on sound stage in summer 1935. Exterior scenes like sword fight at Laguna Beach, California. Final battle used 2,500 extras and one of the largest technical crews assembled for a film. |
| Technical Highlights | Groundbreaking symphonic score, first of its type for a sound film. Utilized matte paintings, process shots, elaborate sets. Battle sequences blended full-scale ships with miniatures. Synchronized sound for cannon fire, dynamic lighting, innovative use of shadows. |
| Cast |
|
| Theatrical Premiere | December 19, 1935 |
| Awards & Nominations | Best Picture Oscar nominee |
| Home Video Releases |
Criterion 4K UHD Blu-ray
DVD
|
