Lift the Veil of Darkness and encounter the new face of horror.
| Game Details | |
|---|---|
| Title | Veil of Darkness |
| Release Date | 1993 |
| Developers | Event Horizon Software |
| Publishers | Strategic Simulations |
| Genres | Horror, Action-Adventure, RPG |
| Game Type | Third-person 2D point-and-click adventure |
| Perspective | Isometric |
| Platforms | MS-DOS, FM Towns, PC-98, Windows (Steam release) |
| Technical Specifications | |
| DOS Video Mode | VGA |
| Middleware | None |
| Graphics API | DirectX 7 |
| Display Format | 2D isometric |
| System Requirements | |
| OS | Windows 10 / 11 |
| Processor | 1.8 GHz |
| RAM | 512 MB |
| Graphics | 3D graphics card compatible with DirectX 7 |
| DirectX | Version 7.0 |
| Media Formats | |
| Formats | 3.5″ Floppy Disk, 5.25″ Floppy Disk, CD-ROM |
| Input Devices | |
| Devices | Mouse, Keyboard |
| Gameplay Features | |
| Control Scheme | Mouse-controlled with keyboard shortcuts |
| Camera | Fixed isometric perspective |
| Movement | Arrow keys or mouse |
| Combat System | Real-time cool-down system |
| Inventory | Weight-based system with bags and pouches |
| Game Structure | Non-linear exploration with progression gates |
| Difficulty Modes | Full, Simplified, Easy |
| User Interface | |
| Control Panel | Customizable size and position |
| Status Indicators | Health indicator, Weight indicator, Ailment mirror, Player portrait showing ailments on face |
| Inventory Screen | Overlays game world (does not pause game) |
| Pause Function | Separate from inventory; locks mouse |
| Audio | |
| Music | Present |
| Sound Effects | Minimal |
| Toggle Options | Music on/off, Sound on/off via F9 |
| Graphics | |
| Art Style | Pixel art |
| Animation | Limited frame animation |
| Visual Features | Isometric environments, Interior decoration, Detailed cutscenes, Character and item sprites |
| Game Content | |
| Narrative | Single player campaign |
| Story Setting | Remote valley in Romania |
| Main Plot | Destroy vampire lord Kairn and escape the valley |
| Enemies | Werewolves, Vampires, Skeletons, Zombies, Other monsters |
| Completion Time (Average) | 15-20 hours |
| Localization | English |
