Your legend is yet to be written.
| Title | Platform |
|---|---|
| Total War: THREE KINGDOMS | PC |
| Requirement | Minimum | Recommended |
|---|---|---|
| OS | Windows 7 64-bit | Windows 10 64-bit |
| Processor | Intel Core 2 Duo 3.00GHz | Intel i5-6600 | AMD Ryzen 5 2600X |
| RAM | 4 GB (6 GB if using integrated GPU) | 8 GB |
| Graphics | GeForce GTX 650 Ti 1GB | Radeon HD 7850 1GB | Intel UHD Graphics 620 | GeForce GTX 970 | AMD Radeon R9 Fury X 4GB VRAM |
| DirectX | Version 11 | Version 11 |
| Storage | 60 GB available space | 60 GB available space |
| VRAM | 1024 MB | 4096 MB |
| Pixel Shader | 5.0 | 5.1 |
| Vertex Shader | 5.0 | 5.1 |
| Resolution | 1280×720 | 1920×1080 |
| FPS | 25-35 | 45-55 |
| Requirement | Minimum | Recommended |
|---|---|---|
| OS | Ubuntu 18.04 64-bit | Ubuntu 18.04 64-bit |
| Processor | Intel Core i3-4130 3.4GHz | Intel Core i7-4770 3.4GHz |
| RAM | 6 GB | 8 GB |
| Graphics | AMD Radeon R9 285 2GB | Nvidia GeForce GTX 680 2GB | AMD Radeon RX 480 4GB | Nvidia GeForce GTX 970 4GB |
| Storage | 60 GB available space | 60 GB available space |
| API | Vulkan | Vulkan |
| Driver Requirements | Nvidia 418.56 or newer | AMD Mesa 19.0.1 or newer | Nvidia 418.56 or newer | AMD Mesa 19.0.1 or newer |
| Notes | GCN 3rd Generation AMD GPUs supported (R9 285, 380, 380X, Fury, Nano, Fury X) |
| Feature | Support |
|---|---|
| Widescreen Resolution | Yes |
| Multi Monitor | Yes |
| Ultra Widescreen | Yes |
| 4K Support | Yes |
| FOV Adjustment | Yes |
| Windowed Mode | Yes |
| Borderless Fullscreen | Yes |
| Anisotropic Filtering | Yes |
| Anti Aliasing | TAA, FXAA |
| VSync | Yes |
| HDR Support | No |
| Requirement | Details |
|---|---|
| Install Size | 60 GB |
| Storage Type | HDD |
| Type | Details |
|---|---|
| Minimum CPU | Intel Core 2 Duo 3.00GHz |
| Recommended CPU | Intel i5-6600, AMD Ryzen 5 2600X |
| Requirement | Details |
|---|---|
| Minimum RAM | 4 GB |
| Minimum RAM with iGPU | 6 GB |
| Recommended RAM | 8 GB |
| Type | Details |
|---|---|
| Minimum VRAM | 1 GB |
| Recommended VRAM | 4 GB |
| Minimum GPU | Nvidia GeForce GTX 650 Ti, AMD Radeon HD 7850, Intel UHD Graphics 620 |
| Recommended GPU | Nvidia GeForce GTX 970, AMD Radeon R9 Fury X |
11
64-bit
| Requirement | Minimum | Recommended |
|---|---|---|
| OS | Windows 7 64-bit | Windows 10 64-bit |
| Processor | Intel Core 2 Duo 3.00GHz | Intel i5-6600 | AMD Ryzen 5 2600X |
| RAM | 4 GB | 8 GB |
| Graphics | GTX 650 Ti 1GB | HD 7850 1GB | Intel UHD Graphics 620 | GTX 970 | R9 Fury X 4GB VRAM |
| Storage | 60 GB | 60 GB |
| VRAM | 1024 MB | 4096 MB |
| Pixel Shader | 5.0 | 5.1 |
| Vertex Shader | 5.0 | 5.1 |
