A cyberpunk action-RPG where your choices have lasting consequences.
| Game Specifications | |
|---|---|
| Title | Deus Ex: Mankind Divided |
| Genre | First-person Immersive Sim, Shooter, Stealth |
| Game Type | Single-player |
| Series | Deus Ex |
| Operating System | Windows 7.1 SP1 or above (64-bit required) |
| Processor | Intel Core i3-2100 or AMD equivalent |
| Memory (RAM) | 8 GB |
| Graphics Card | AMD Radeon HD 7870 (2 GB VRAM), NVIDIA GeForce GTX 660 (2 GB VRAM) |
| Storage | 45 GB |
| Pixel Shader | 5.0 |
| Vertex Shader | 5.0 |
| Operating System | Windows 10 64-bit |
| Processor | Intel Core i7-3770K or AMD FX 8350 Wraith |
| Memory (RAM) | 16 GB |
| Graphics Card | AMD Radeon RX 480 (1920×1080), NVIDIA GeForce GTX 970 (1920×1080) |
| Storage | 55 GB |
| Pixel Shader | 5.1 |
| Vertex Shader | 5.1 |
| Display Modes | Fullscreen, Windowed, Borderless fullscreen windowed |
| Anti-Aliasing | MSAA, TAA, SMAA |
| Anisotropic Filtering | Supported |
| Vertical Sync | Double buffered, Triple buffered |
| Field of View Range | 67 to 101 degrees |
| HDR Support | Yes (via RenoDX) |
| Resolution Support | 1920×1080, 4K Ultra HD |
| Framerate Support | 60 FPS, 120+ FPS |
| High Framerate Issue | Tendency to get stuck moving up over small elevation changes at framerates above 60 FPS (staircases, planks, road transitions) |
| Linux GPU Support | AMD GPUs not officially supported on Linux |
| Base Game Storage | 45 GB |
| Storage with DLC | 55 GB |
| Total Storage with DLC | 67 GB |
| Platform | PC (Windows) |
