A vibrant puzzle-adventure where you alter the world by changing its background color.
| Attribute | Details |
|---|---|
| Name | Hue |
| Disambiguation | The query is ambiguous. The search results strongly indicate Philips Hue smart lighting products and ecosystem, not the color theory term or any non-lighting product. |
| Category | Smart lighting ecosystem / connected lighting products |
| Manufacturer | Signify (Philips Hue brand) |
| Official Website Presence | Yes |
| Product Family Summary | Philips Hue is a smart lighting ecosystem composed of connected bulbs, fixtures, a bridge/hub, and accessories that communicate wirelessly using Zigbee technology and can be controlled through the Hue app and compatible voice assistants. |
| Core Technology | Zigbee-based connected lighting |
| Bridge or Hub | Hue Bridge |
| Bridge Function | The Hue Bridge is the central communication hub that connects Hue lights and accessories to the home network and enables coordination, remote control, and app setup. |
| Bridge Technical Specs | |
| Frequency Band | 2400–2483.5 MHz |
| Wireless Protocol | IEEE 802.15.4 / Zigbee |
| Mains Power | 100–240 V |
| Output Voltage | 5 V DC |
| Output Current | 600 mA |
| Standby Power | 0.1 W max |
| IP Code | IP20 |
| Protection Class | Class II – Double Insulated |
| Weight | 280 g |
| Connectivity Features | Zigbee wireless communication, App control via Philips Hue app, Voice-assistant ecosystem support via Hue platform |
| Example Device Specs | |
| Model | Hue GU10 LED Bulb – White and Colour Ambiance |
| Bulb Technology | LED |
| Fitting Cap | GU10 |
| Input Voltage | 220V-240V |
| Lumen Output @ 4000K | 400 |
| Light Output | White and colour light |
| Power Factor | 0.5 |
| Diameter | 50 mm |
| Weight | 50 g |
| EPRel Registration Number | 1805047 |
| Other Example Device Specs | |
| Model | Hue Lustre E14 LED Bulb – White and Colour Ambiance |
| Lumen Output @ 4000K | 470 |
| Lumen Output @ 2700K | 320 |
| Fitting Cap | E14 |
| Light Output | White and colour light |
| Weight | 42 g |
| EPRel Registration Number | 1403021 |
| Lighting Capabilities | White light, White Ambiance, White and Colour Ambiance, Dimming, Scene-based control, Software upgradability |
| Example Catalog Values | |
| Fixture | Trade catalogue fixture |
| Total Lumen Output Fixture | 600 |
| IC Rating | IC – Abutted and Covered |
| Operating Conditions | |
| Temperature Range (°C) | -10 to 40 |
| Storage Temperature Range (°C) | -25 to 60 |
| Relative Humidity | 5-95% non-condensing |
| Standby Power Example | <0.5 W per lamp |
| Supported Frequencies (MHz) | 2400-2483.5 |
| Materials or Form Factor Note | Specific form factors vary by bulb or fixture model; Hue includes bulbs, fixtures, and bridge accessories. |
| Data Quality Notes | Some search results are product-specific and not a full ecosystem specification. No single official source in the provided results enumerates every Hue product variant, so the sheet combines ecosystem-level and sample device-level technical data from official Philips Hue pages and Philips/Signify catalogs. |
| Source Basis | Official Philips Hue product pages and support pages, Signify/Philips catalog PDF, Philips Hue Bridge product page, Philips Hue bulb product pages |
